| Fin | St | # | Driver | Make | Sponsor | Pts | Laps | Status | Money |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 43 | Richard Petty | Plymouth | Petty Enterprises | 0 | 167/155 | Running | 1,600 |
| 2 | 12 | 48 | James Hylton | Dodge | Hylton Engineering | 0 | 160/0 | Running | 1,000 |
| 3 | 11 | 57 | Neil Castles | Dodge | Ervin Pruitt | 0 | 152/0 | Running | 700 |
| 4 | 7 | 4 | John Sears | Ford | L.G. DeWitt | 0 | 150/0 | Running | 575 |
| 5 | 23 | 83 | Worth McMillion | Pontiac | Allen McMillion | 0 | 145/0 | Running | 425 |
| 6 | 10 | 2 | Bobby Allison | Chevrolet | J.D. Bracken | 0 | 145/0 | Running | 325 |
| 7 | 20 | 9 | Roy Tyner | Pontiac | Roy Tyner | 0 | 140/0 | Engine | 275 |
| 8 | 15 | 5 | Earl Brooks | Ford | Don Robertson | 0 | 138/0 | Running | 225 |
| 9 | 8 | 45 | Elmo Langley | Ford | Bill Seifert | 0 | 137/0 | Running | 200 |
| 10 | 3 | 49 | G.C. Spencer | Plymouth | G.C. Spencer | 0 | 133/0 | Battery | 175 |
| 11 | 4 | 71 | Bobby Isaac | Dodge | K &… | 0 | 131/0 | Running | 100 |
| 12 | 2 | 17 | David Pearson | Ford | Holman-Moody | 0 | 120/12 | Engine | 100 |
| 13 | 6 | 15 | Curtis Turner | Plymouth | Friedkin Enterprises | 0 | 116/0 | Engine | 100 |
| 14 | 24 | 88 | Ken Meisenhelder | Oldsmobile | Buck Baker | 0 | 103/0 | Flagged | 100 |
| 15 | 13 | 70 | J.D. McDuffie | Buick | J.D. McDuffie | 0 | 85/0 | Rear end | 100 |
| 16 | 9 | 20 | Clyde Lynn | Ford | Clyde Lynn | 0 | 84/0 | Spindle | 100 |
| 17 | 14 | 25 | Jabe Thomas | Ford | Don Robertson | 0 | 64/0 | Engine | 100 |
| 18 | 21 | 95 | Paul Dean Holt | Ford | Henley Gray | 0 | 40/0 | Brakes | 100 |
| 19 | 17 | 34 | Wendell Scott | Ford | Wendell Scott | 0 | 35/0 | Overheating | 100 |
| 20 | 16 | 19 | Cecil Gordon | Ford | Henley Gray | 0 | 12/0 | Transmission | 100 |
| 21 | 5 | 3 | Buddy Baker | Dodge | Ray Fox | 0 | 5/0 | Driveshaft | 100 |
| 22 | 22 | 64 | Bill Seifert | Ford | Elmo Langley… | 0 | 4/0 | Oil leak | 100 |
| 23 | 18 | 51 | Stan Meserve | Dodge | Margo Hamm | 0 | 2/0 | Axle | 100 |
| 24 | 19 | 06 | Ray Hill | Plymouth | Neil Castles | 0 | 1/0 | Oil pressure | 100 |
Copyright (c) 2011 Historic Speedway Group. All Rights Reserved.