1951
First Race- April 15th
The drivers made their way to Occoneechee and that day two factors would be dominant. One would be the massive rain storm that hit the track in the 95th lap and shortened the race. The other factor, Fonty Flock. He dominated the day from start to finish. Gathering the pole and leading all 95 laps to take the rain shortened finish.
Fin | St | # | Driver | Sponsor / Owner | Car | Laps | Money | Status | Led |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 14 | Fonty Flock | Red Devil (Frank Christian) | ’50 Oldsmobile | 95 | 1,250 | running | 95 |
2 | 7 | 23 | Frank Mundy | Perry Smith | ’51 Studebaker | 95 | 800 | running | 0 |
3 | 2 | 41.5 | Bill Blair | Bill Blair | ’50 Oldsmobile | 600 | running | 0 | |
4 | 3 | 91 | Tim Flock | Black Phantom (Ted Chester) | ’51 Oldsmobile | 500 | running | 0 | |
5 | 5 | 52 | Neil Cole | John Golabek | ’50 Oldsmobile | 300 | running | 0 | |
6 | 17 | 110 | Earl Moss | Police Special (J.B. Watkins) | ’50 Ford | 200 | 0 | ||
7 | 9 | 92 | Herb Thomas | Sanford Motors (Herb Thomas) | ’50 Plymouth | 150 | 0 | ||
8 | 13 | 71 | Jim Paschal | Sam Rice | ’49 Oldsmobile | 125 | 0 | ||
9 | 20 | 42 | Lee Petty | Petty Special (Petty Enterprises) | ’49 Plymouth | 100 | 0 | ||
10 | 15 | 55 | Glenn Dunnaway | Glenn Dunnaway | ’50 Plymouth | 100 | 0 | ||
11 | 18 | 2 | Ewell Weddle | Ewell Weddle | ’50 Ford | 25 | 0 | ||
12 | 22 | 60 | Bill Joslin | ’49 Lincoln | 25 | 0 | |||
13 | 29 | 72 | Weldon Adams | Harold Mays | ’50 Plymouth | 25 | 0 | ||
14 | 4 | 11 | Fireball Roberts | Sam Rice | ’50 Oldsmobile | 25 | wheel | 0 | |
15 | 31 | 66 | Red Ryder | ’49 Ford | 25 | 0 | |||
16 | 26 | 144 | Johnny Grubb | Johnny Grubb | ’50 Plymouth | 25 | 0 | ||
17 | 33 | 37 | Coleman Lawrence | Mitchell Motor Co. (Coleman Lawrence) | ’50 Ford | 25 | 0 | ||
18 | 24 | 10 | Jim Fiebelkorn | Jim Fiebelkorn | ’49 Mercury | 25 | 0 | ||
19 | 19 | 50 | Bill Rexford | Julian Buesink | ’50 Mercury | 25 | wheels | 0 | |
20 | 12 | 59 | Lloyd Moore | Buesink Police Special (Julian Buesink) | ’49 Ford | 25 | overheating | 0 | |
21 | 14 | 4 | Joe Jernigan | Lambert’s Auto (Joe Jernigan) | ’49 Ford | 25 | 0 | ||
22 | 30 | 19 | Bill Schade | ’51 Oldsmobile | 25 | 0 | |||
23 | 28 | 90 | Shorty York | Russ Lou | ’50 Plymouth | 25 | 0 | ||
24 | 27 | 26 | Jimmy Thompson | Leland Colvin | ’50 Plymouth | 25 | 0 | ||
25 | 10 | 1 | Walt Sprague | Police Special | ’49 Ford | 25 | overheating | 0 | |
26 | 6 | 62 | Pepper Cunningham | Pepper Cunningham | ’51 Hudson | 25 | wheel | 0 | |
27 | 21 | 41 | Curtis Turner | Nash Motor Co. (Nash Motor Co.) | ’51 Nash | 25 | overheating | 0 | |
28 | 23 | 45 | Eddie Anderson | Nash of Blue Island (Eddie Anderson) | ’51 Nash | 25 | overheating | 0 | |
29 | 25 | 15 | Bob Dickson | ’50 Lincoln | 25 | 0 | |||
30 | 11 | 9 | Frank Luptow | Rocket (Joe Winter) | ’50 Oldsmobile | 18 | 25 | wheel | 0 |
31 | 16 | 98 | Bill Holland | Southern 500 Winner (Hubert Westmoreland) | ’50 Plymouth | 13 | 10 | valve | 0 |
32 | 8 | 5 | Ray Erickson | Ed Hastings | ’49 Mercury | 0 | 20 | 0 | |
33 | 32 | 79 | Ray Pruitt | ’50 Dodge | 0 | 10 | 0 |
Second Race- October 7th
It looked like it was going to much of the same as it was in April. Fonty Flock lead the first 85 laps but after that blew his engine and handed the race to Herb Thomas. Herb took the checkered flag in his Hudson Hornet over Leonard Tippett.
Fin | St | # | Driver | Sponsor / Owner | Car | Laps | Money | Status | Led |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 92 | Herb Thomas | FABULOUS (Herb Thomas) | ’51 Hudson | 150 | 1,000 | running | 15 |
2 | 99 | Leonard Tippett | Leonard Tippett | ’51 Hudson | 149 | 700 | running | 0 | |
3 | 82 | Joe Eubanks | Oates Motor Co. (Phil Oates) | ’50 Oldsmobile | 148 | 450 | running | 0 | |
4 | 60 | Jim Paschal | Julian Buesink | ’50 Ford | 147 | 350 | running | 0 | |
5 | 42 | Lee Petty | Petty Special (Petty Enterprises) | ’51 Plymouth | 147 | 200 | running | 0 | |
6 | 93 | Donald Thomas | Herb Thomas | ’51 Plymouth | 142 | 150 | 0 | ||
7 | Furman Lancaster | ’50 Lincoln | 140 | 125 | 0 | ||||
8 | Alton Haddock | ’50 Ford | 136 | 100 | 0 | ||||
9 | 2 | Bill Blair | Bill Blair | ’51 Ford | 136 | 75 | 0 | ||
10 | 37 | Coleman Lawrence | Coleman Lawrence | ’50 Ford | 130 | 50 | 0 | ||
11 | J.C. White | ’51 Studebaker | 128 | 25 | 0 | ||||
12 | 22 | Billy Myers | R.G. Shelton | ’51 Hudson | 113 | 25 | hub | 0 | |
13 | 24 | Jimmie Lewallen | Julian Petty | ’51 Plymouth | 111 | 25 | engine | 0 | |
14 | 88 | Dell Pearson | Del Pearson | ’51 Plymouth | 94 | 25 | 0 | ||
15 | 2 | 14 | Fonty Flock | Red Devil (Frank Christian) | ’51 Oldsmobile | 88 | 25 | engine | 85 |
16 | Bob Walters | ’51 Plymouth | 79 | 25 | 0 | ||||
17 | Leon Sales | ’51 Nash | 68 | 25 | 0 | ||||
18 | Roscoe Thompson | ’51 Ford | 64 | 25 | 0 | ||||
19 | 87 | Buck Baker | Buck Baker | ’50 Plymouth | 63 | 25 | 0 | ||
20 | Jerry Wimbish | Jerry Wimbish | ’50 Oldsmobile | 51 | 25 | 0 | |||
21 | 51 | Gober Sosebee | Cherokee Garage (Gober Sosebee) | ’50 Oldsmobile | 42 | 25 | 0 | ||
22 | Slick Smith | ’51 Studebaker | 27 | 25 | 0 | ||||
23 | Clyde Minter | ’50 Plymouth | 22 | 25 | 0 | ||||
24 | Curtis Hunt | ’51 Hudson | 15 | 25 | 0 |